I reviewed all the listings on Pinside and managed to extract 12 serial numbers along with their manufacturer dates from the sale photos. Using this data, I had AI generate a likely list of manufacture dates for the machines:
Classic Edition Production Numbers with Dates (3000 - 3300)
3000 - 3010 - Nov 1, 2017 (Estimated)
3011 - 3020 - Nov 5, 2017 (Estimated)
3021 - 3030 - Nov 10, 2017 (Estimated)
3031 - 3040 - Nov 15, 2017 (Estimated)
3041 - 3050 - Nov 20, 2017 (Estimated)
3051 - 3054 - Nov 22, 2017 (Estimated)
Note: Production would likely pause on Nov 23 (Thanksgiving).
3055 - Nov 24, 2017 (Actual)
3056 - 3060 - Nov 27-28, 2017 (Estimated)
3061 - Nov 29, 2017 (Estimated)
3062 - Nov 29, 2017 (Actual)
3063 - 3065 - Dec 1, 2017 (Estimated)
3066 - 3067 - Dec 4, 2017 (Estimated)
3068 - No date (coin door) (Actual)
3069 - 3075 - Dec 5, 2017 (Estimated)
3076 - 3080 - Dec 8, 2017 (Estimated)
3080 - Dec. 04, 2017 (Actual)
3081 - 3090 - Dec 12, 2017 (Estimated)
3091 - 3100 - Dec 15, 2017 (Estimated)
3101 - 3110 - Dec 18-22, 2017 (Estimated)
Note: Production would likely pause on Dec 25 (Christmas).
3111 - 3120 - Jan 2-5, 2018 (Estimated)
3120 - Jan 08, 2018 (Actual)
3121 - 3130 - Jan 10-15, 2018 (Estimated)
3131 - May 24, 2018 (Actual)
3132 - 3140 - May 25-30, 2018 (Estimated)
3141 - 3150 - June 1-5, 2018 (Estimated)
3151 - 3160 - June 10-15, 2018 (Estimated)
3161 - 3165 - June 20-25, 2018 (Estimated)
3166 - July 16, 2017 (Actual)
3167 - 3180 - July 17-21, 2017 (Estimated)
3181 - 3190 - August 1-5, 2017 (Estimated)
3191 - 3200 - August 10-15, 2017 (Estimated)
3201 - 3210 - August 20-25, 2017 (Estimated)
3211 - 3220 - September 1-5, 2017 (Estimated)
3221 - 3230 - September 10-15, 2017 (Estimated)
3231 - 3240 - September 20-25, 2017 (Estimated)
3241 - 3245 - June 25, 2018 (Estimated)
3242 - June 25, 2018 (Actual)
3246 - 3255 - July 1-5, 2018 (Estimated)
3256 - 3260 - July 10-15, 2018 (Estimated)
3258 - Jul 20, 2020 (Actual)
3261 - 3270 - July 21, 2020 (Estimated)
3265 - July 21, 2020 (Actual)
3267 - July 21, 2020 (Actual)
3271 - 3280 - July 22, 2020 (Estimated)
3276 - July 21, 2020 (Actual)
3281 - 3300 - July 23-25, 2020 (Estimated)
Does anyone have a serial that is above 3,300?
The release strategy was 100SE's first (June/July 2017), then the LE's (July-August, 2017), then more SE's (August-October, 2017), then CE's (starting in October/November, 2017) along with the rest of the SE's.
Serial Structure:
-LE's were 0-1000
-SE's were 1001 thru ?
-CE's were 3000 thru ?